Gyeongnam in Brief

Area: 10,520.8km2 (10.6% of the whole nation, on December 30, 2005)
| place | area (km2) | place | place |
|---|---|---|---|
| total | 10,520.8 | ||
| Changwon-si | 292.6 | Euiryeong-gun | 482.9 |
| Masan-si | 329.9 | Haman-gun | 416.8 |
| Jinju-si | 712.9 | Changnyeong-gun | 532.9 |
| Jinhae-si | 113.1 | Goseong-gun | 517.0 |
| Tonyeong-si | 238.0 | Namhae-gun | 357.6 |
| Sacheon-si | 396.9 | Hadong-gun | 675.6 |
| Gimhae-si | 463.4 | Sancheong-gun | 794.6 |
| Miryang-si | 798.5 | Hamyang-gun | 725.1 |
| Geoje-si | 401.4 | Gechang-gun | 804.2 |
| Yangsan-si | 484.0 | Hapcheon-gun | 983.4 |
The population and families: population 3.159.000 families 1.127.000 (in late November, 2005)
The population of each of each city and county (in late December, 2004)
| place | families | population | place | families | population |
|---|---|---|---|---|---|
| Total | 1,096,069 | 3,143,814 | |||
| City total | 886,125 | 2,615,583 | County total | 209,944 | 528,231 |
| Changwon-si | 164,126 | 507,161 | Euiryeong-gun | 13,766 | 32,371 |
| Masan-si | 145,372 | 427,248 | Haman-gun | 23,574 | 62,081 |
| Jinju-si | 116,241 | 337,425 | Changnyeong-gun | 26,585 | 66,074 |
| Jinhae-si | 51,645 | 151,393 | Goseong-gun | 22,583 | 57,400 |
| Tonyeong-si | 47,639 | 132,959 | Namhae-gun | 21,330 | 53,129 |
| Sacheon-si | 40,864 | 112,670 | Hadong-gun | 21,088 | 54,881 |
| Gimhae-si | 140,083 | 427,432 | Sancheong-gun | 15,319 | 36,849 |
| Miryang-si | 43,032 | 115,459 | Hamyang-gun | 17,082 | 41,922 |
| Geoje-si | 63,813 | 190,141 | Gechang-gun | 25,031 | 65,615 |
| Yangsan-si | 73,310 | 213,695 | Hapcheon-gun | 23,586 | 57,909 |
Number of seniors over 65 in each city and county (as of December 31, 2004)
| place | population | over 65 years | place | population | over 65 years | ||
|---|---|---|---|---|---|---|---|
| number | % | number | % | ||||
| Total | 3,143,814 | 310,934 | 9.89 | ||||
| Changwon-si | 507,161 | 22,908 | 4.52 | Euiryeong-gun* | 32,371 | 8,329 | 25.73 |
| Masan-si | 427,248 | 31,851 | 7.45 | Haman-gun | 62,081 | 10,320 | 16.62 |
| Jinju-si | 337,425 | 30,545 | 9.05 | Changnyeong-gun | 66,074 | 13,180 | 19.95 |
| Jinhae-si | 151,393 | 12,496 | 8.25 | Goseong-gun | 57,400 | 11,538 | 20.10 |
| Tonyeong-si | 132,959 | 13,138 | 9.88 | Namhae-gun* | 53,129 | 13,724 | 25.83 |
| Sacheon-si | 112,670 | 14,715 | 13.06 | Hadong-gun* | 54,881 | 11,702 | 21.32 |
| Gimhae-si | 427,432 | 25,119 | 5.88 | Sancheong-gun* | 36,849 | 9,013 | 24.46 |
| Miryang-si | 115,459 | 18,162 | 15.73 | Hamyang-gun* | 41,922 | 9,746 | 23.25 |
| Geoje-si | 190,141 | 13,480 | 7.09 | Gechang-gun | 65,615 | 12,289 | 18.73 |
| Yangsan-si | 213,695 | 14,612 | 6.84 | Hapcheon-gun* | 57,909 | 14,067 | 24.29 |
- Administrative districts : 10 si, 10 gun, 314 eup, myeon, dong
- Organizations and officials (as of January 1, 2006)
- - Provincial office: 1 sil, 7 guk, 2 headquarters, 43 departments
- * Attached organizations 18 (including 13 fire fighting offices), 11 branche
- - Officials: 21,116 (3,872 in the province 17,224 in the cities and counties)


















